isopan certification
Isopan SpA has always been com - mitted to product and service inno - vation and has been contributing for over forty years to the global challenge to improve the construc - tion sector with a view to environ - mental sustainability, with special emphasis being placed on improv - ing building performance, safety and energy efficiency. Isopan products help to obtain the prerequisites and credits need - ed for the most common building sustainability rating standards, such as LEED, BREEAM or Living Building Challenge.
CERTIFICATIONS
- UNI EN ISO 9001:2015 Multisite Certification
- CE Marking for panels both in Italy and in Europe pursuant to Directive 89/106/EEC
- Adoption of standard EN
- SGBC - Singapore Green Building Product
The UKCA marking is the product marking used for products being placed on the market in Great Britain (England, Scotland and Wales).
Read Isopan's integrated policy for quality, environment and safety
Integrated policy QHSEQuality, technical integrity, and performance: the Isopan sandwich panel with PIR insulation joins the rock wool panel with FM Approvals certification.
FM APPROVALS certification for products with PIR insulation comes after the certification already obtained for sandwich panels in mineral wool. The safety guaranteed by the use of FM APPROVED products plays a key role in many sectors: from the world of Logistics to Cold Chain management and Oil&Gas.
Using FM APPROVED Isopan products will add greater value to your project thanks to the three pillars of FM: quality, technical integrity and performance.
FM Approvals is a testing and certification body that aims to prevent the loss of ownership of products and services for use in commercial and industrial facilities by verifying compliance with strict standards.
FM Approvals is part of FM Global, a global building insurance and risk management company.
GENERAL CONSTRUCTION APPROVAL (aBG) AND GENERAL BUILDING SUPERVISORY APPROVAL (abZ) FROM DIBt (Deutsches Institut für Bautechnik)
CERTIFICATIONS' DETAILS
- Casella Vuota: Prodotto non producibile
- Without certificate
- Certified producible
- Certificate by extension
- Performance released with Technical Note
Fire reaction
Classification | Isolation | Category | Product | Thickness 30 | 35 | 40 | 50 | 60 | 70 | 72 | 80 | 92 | 100 | 102 | 120 | 122 | 140 | 150 | 170 | 180 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Roof | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Roof Fono | |||||||||||||||||||
B s1 d0 | Mineral Wool | Fire reaction | Isodeck PVSteel MW | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isocop | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isotego | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isotap | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isodeck PVSteel PU | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isocop | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isotego | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isodeck PVSteel PU | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isodomus Classic | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isocop Multifunzione | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isotap | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isovela | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isocop | |||||||||||||||||||
B s3 d1 | Foam | Fire reaction | Isocop | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isocop | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isotego | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isotap | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isodeck PVSteel PU | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isodomus Classic | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isocop Multifunzione | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Wall | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Wall Fono | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Wall Pliss | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isoparete Fire Pliss | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isoparete Fire Box | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isofrigo | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isofrozen | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isobox | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isopiano | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isorighe | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Plus 2 | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Pliss | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Box | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Piano | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Evo | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoclass | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isobox | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isopiano | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isorighe | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Pliss | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Box | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Piano | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Evo | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Plus 2 | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoclass | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isofrigo | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isofrozen | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isofrigo G.I (giunto iniettato) | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isobox | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isopiano | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isorighe | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isobox | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isopiano | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isorighe | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Plus 2 | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Pliss | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Box | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Piano | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isofrigo | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isofrozen | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoclass |
Fire resistance
Classification | Isolation | Category | Product | Thickness 30 | 35 | 40 | 50 | 60 | 80 | 100 | 120 | 120 | 140 | 150 | 170 | 180 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REI 120 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 180* | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 240 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 120 | Mineral Wool | Fire resistance | Isofire Roof Fono | |||||||||||||||
REI 120* | Mineral Wool | Fire resistance | Isodeck PVSteel MW* | |||||||||||||||
REI 60 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 60 | Mineral Wool | Fire resistance | Isofire Roof Fono | |||||||||||||||
REI 30 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 30* | Foam | Fire resistance | Isocop | |||||||||||||||
REI 15* | Foam | Fire resistance | Isodeck Pvsteel PU | |||||||||||||||
REI 15* | Foam | Fire resistance | Isocop | |||||||||||||||
EI 240 (wall) | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
EI 60 (wall) | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
EI 120* | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 30* | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 180 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 90 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 60 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 60* | Foam | Fire resistance | Isofrozen* | |||||||||||||||
EI 30* | Foam | Fire resistance | Isobox | |||||||||||||||
EI 30* | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EI 30* | Foam | Fire resistance | Isopiano | |||||||||||||||
EI 30* | Foam | Fire resistance | Isorighe | |||||||||||||||
EI 30* | Foam | Fire resistance | Isofrigo* | |||||||||||||||
EI 30* | Foam | Fire resistance | Isofrozen* | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Pliss | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Box | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Piano | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Evo | |||||||||||||||
EI30* | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI30 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI45 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI60 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI90 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI120 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI30* | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI30 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI45 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI60 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI90 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI120 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI 20* | Foam | Fire resistance | Isobox | |||||||||||||||
EI 20* | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EI 20* | Foam | Fire resistance | Isopiano | |||||||||||||||
EI 20* | Foam | Fire resistance | Isorighe | |||||||||||||||
EI 20* | Foam | Fire resistance | Isofrigo* | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Pliss | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Box | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Piano | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Evo | |||||||||||||||
EI 15 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 15 (ceiling) | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 15* | Foam | Fire resistance | Isobox* | |||||||||||||||
EI 15* | Foam | Fire resistance | Isobox Plisse* | |||||||||||||||
EI 15* | Foam | Fire resistance | Isopiano* | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isobox | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isopiano | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isorighe | |||||||||||||||
EW 240* | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EW 60* | Foam | Fire resistance | Isobox | |||||||||||||||
EW 60* | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EW 60* | Foam | Fire resistance | Isopiano | |||||||||||||||
EW 60* | Foam | Fire resistance | Isorighe |
Broof
BROOF | Isolation | Category | Product | Thickness 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broof(T2) | Foam | Broof | Isodeck Pvsteel PU | ||||||||||
Broof(T2) | Mineral Wool | Broof | Isodeck PVSteel MW* | ||||||||||
Broof(T3) | Foam | Broof | Isocop | ||||||||||
Broof(T3) | Foam | Broof | Isodomus Classic | ||||||||||
Broof(T3) | Foam | Broof | Isogrecata | ||||||||||
Broof(T3) | Foam | Broof | Isocop Multifunzione | ||||||||||
Broof(T3) | Foam | Broof | Isoray | ||||||||||
Broof(T4) | Foam | Broof | Isocop |
Sound-insulation
Performance | Isolation | Category | Product | Thickness 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 140 | 150 | 170 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rw=36dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=35dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=31dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isodeck PVSteel FONO | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Roof | |||||||||||||
Rw=30dB | Mineral Wool | Sound-insulation | Isofire Roof | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isocop | |||||||||||||
Rw=24dB | Foam | Sound-insulation | Isodomus Classic | |||||||||||||
Rw=35dB | Mineral Wool | Sound-insulation | Isofire Wall Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Wall Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Wall | |||||||||||||
Rw=30dB | Mineral Wool | Sound-insulation | Isofire Wall | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isoparete Pliss | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isoparete Box | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isoparete Piano |
Sound-absorption
Performance | Isolation | Category | Product | Thickness 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
w = 1 | Mineral Wool | Sound-absorption | Isofire Roof Fono | ||||||||
w = 1 | Mineral Wool | Sound-absorption | Isodeck PVSteel FONO | ||||||||
w = 1 | Mineral Wool | Sound-absorption | Isofire wall Fono |
MARKET
- Česká republika
- Deutschland
- España
- France
- Italia
- México
- România
- USA
LANGUAGE
- American
- Mexico
- Română
- Nederlands
- Italiano
- Čeština
- Français
- Deutsch
- Español
- English