isopan certification
At Isopan, we believe that quality is the result of constant and measurable commitment. That’s why we subject our products and production processes to rigorous international standards, achieving globally recognized certifications that demonstrate the safety, sustainability, and performance of our solutions. A tangible value that we share with our customers every day.
At Isopan, product quality, employee health and safety, and environmental responsibility are core values. Through our Quality Management System and Integrated System for Environment and Safety, we promote continuous improvement, responsible innovation, and regulatory compliance. Our principles are outlined in the Integrated QHSE (Quality, Health, Safety, Environment) Policy, which can be downloaded from the link below.
Download our QHSE policyCE marking
Our products bear the CE marking and are therefore compliant with the Construction Products Regulation (CPR 305/2011): sandwich panels according to the harmonized standard EN 14509, and structural corrugated sheets according to the UNI EN 1090-1 standard.

In Germany, the General Building Supervisory Approval (abZ) and the General Construction Approval (aBG) are official certifications issued by the DIBt (Deutsches Institut für Bautechnik) to verify the compliance of construction products and systems with national safety and building regulations. The abZ applies to products not fully covered by harmonized European standards, while the aBG covers construction methods that differ from standard practices. These approvals provide essential legal assurance for planners, manufacturers, and builders working within the German market.
Download our certifications for the following products:
CERTIFICATIONS' DETAILS
- Casella Vuota: Prodotto non producibile
- Without certificate
- Certified producible
- Certificate by extension
- Performance released with Technical Note
Fire reaction
Classification | Isolation | Category | Product | Thickness 30 | 35 | 40 | 50 | 60 | 70 | 72 | 80 | 92 | 100 | 102 | 120 | 122 | 140 | 150 | 170 | 180 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Roof | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Roof Fono | |||||||||||||||||||
B s1 d0 | Mineral Wool | Fire reaction | Isodeck PVSteel MW | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isocop | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isotego | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isotap | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isodeck PVSteel PU | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isocop | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isotego | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isodeck PVSteel PU | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isodomus Classic | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isocop Multifunzione | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isotap | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isovela | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isocop | |||||||||||||||||||
B s3 d1 | Foam | Fire reaction | Isocop | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isocop | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isotego | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isotap | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isodeck PVSteel PU | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isodomus Classic | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isocop Multifunzione | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Wall | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Wall Fono | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isofire Wall Pliss | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isoparete Fire Pliss | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Fire reaction | Isoparete Fire Box | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isofrigo | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isofrozen | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isobox | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isopiano | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isorighe | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Plus 2 | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Pliss | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Box | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Piano | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoparete Evo | |||||||||||||||||||
B s1 d0* | Foam | Fire reaction | Isoclass | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isobox | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isopiano | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isorighe | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Pliss | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Box | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Piano | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Evo | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoparete Plus 2 | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isoclass | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isofrigo | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isofrozen | |||||||||||||||||||
B s2 d0 | Foam | Fire reaction | Isofrigo G.I (giunto iniettato) | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isobox | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isopiano | |||||||||||||||||||
B s3 d0 | Foam | Fire reaction | Isorighe | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isobox | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isobox Plisse | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isopiano | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isorighe | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Plus 2 | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Pliss | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Box | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoparete Piano | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isofrigo | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isofrozen | |||||||||||||||||||
C s3 d0 | Foam | Fire reaction | Isoclass |
Fire resistance
Classification | Isolation | Category | Product | Thickness 30 | 35 | 40 | 50 | 60 | 80 | 100 | 120 | 120 | 140 | 150 | 170 | 180 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REI 120 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 180* | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 240 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 120 | Mineral Wool | Fire resistance | Isofire Roof Fono | |||||||||||||||
REI 120* | Mineral Wool | Fire resistance | Isodeck PVSteel MW* | |||||||||||||||
REI 60 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 60 | Mineral Wool | Fire resistance | Isofire Roof Fono | |||||||||||||||
REI 30 | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
REI 30* | Foam | Fire resistance | Isocop | |||||||||||||||
REI 15* | Foam | Fire resistance | Isodeck Pvsteel PU | |||||||||||||||
REI 15* | Foam | Fire resistance | Isocop | |||||||||||||||
EI 240 (wall) | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
EI 60 (wall) | Mineral Wool | Fire resistance | Isofire Roof | |||||||||||||||
EI 120* | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 30* | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 180 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 90 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 60 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 60* | Foam | Fire resistance | Isofrozen* | |||||||||||||||
EI 30* | Foam | Fire resistance | Isobox | |||||||||||||||
EI 30* | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EI 30* | Foam | Fire resistance | Isopiano | |||||||||||||||
EI 30* | Foam | Fire resistance | Isorighe | |||||||||||||||
EI 30* | Foam | Fire resistance | Isofrigo* | |||||||||||||||
EI 30* | Foam | Fire resistance | Isofrozen* | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Pliss | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Box | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Piano | |||||||||||||||
EI 30* | Foam | Fire resistance | Isoparete Evo | |||||||||||||||
EI30* | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI30 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI45 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI60 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI90 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI120 | Mineral Wool | Fire resistance | Isoparete Fire Pliss | |||||||||||||||
EI30* | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI30 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI45 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI60 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI90 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI120 | Mineral Wool | Fire resistance | Isoparete Fire Box | |||||||||||||||
EI 20* | Foam | Fire resistance | Isobox | |||||||||||||||
EI 20* | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EI 20* | Foam | Fire resistance | Isopiano | |||||||||||||||
EI 20* | Foam | Fire resistance | Isorighe | |||||||||||||||
EI 20* | Foam | Fire resistance | Isofrigo* | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Pliss | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Box | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Piano | |||||||||||||||
EI 20* | Foam | Fire resistance | Isoparete Evo | |||||||||||||||
EI 15 | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 15 (ceiling) | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EI 15* | Foam | Fire resistance | Isobox* | |||||||||||||||
EI 15* | Foam | Fire resistance | Isobox Plisse* | |||||||||||||||
EI 15* | Foam | Fire resistance | Isopiano* | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isobox | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isopiano | |||||||||||||||
EI 15 (ceiling) | Foam | Fire resistance | Isorighe | |||||||||||||||
EW 240* | Mineral Wool | Fire resistance | Isofire Wall | |||||||||||||||
EW 60* | Foam | Fire resistance | Isobox | |||||||||||||||
EW 60* | Foam | Fire resistance | Isobox Plisse | |||||||||||||||
EW 60* | Foam | Fire resistance | Isopiano | |||||||||||||||
EW 60* | Foam | Fire resistance | Isorighe |
Broof
BROOF | Isolation | Category | Product | Thickness 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broof(T2) | Foam | Broof | Isodeck Pvsteel PU | ||||||||||
Broof(T2) | Mineral Wool | Broof | Isodeck PVSteel MW* | ||||||||||
Broof(T3) | Foam | Broof | Isocop | ||||||||||
Broof(T3) | Foam | Broof | Isodomus Classic | ||||||||||
Broof(T3) | Foam | Broof | Isogrecata | ||||||||||
Broof(T3) | Foam | Broof | Isocop Multifunzione | ||||||||||
Broof(T3) | Foam | Broof | Isoray | ||||||||||
Broof(T4) | Foam | Broof | Isocop |
Sound-insulation
Performance | Isolation | Category | Product | Thickness 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 140 | 150 | 170 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rw=36dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=35dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=31dB | Mineral Wool | Sound-insulation | Isofire Roof Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isodeck PVSteel FONO | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Roof | |||||||||||||
Rw=30dB | Mineral Wool | Sound-insulation | Isofire Roof | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isocop | |||||||||||||
Rw=24dB | Foam | Sound-insulation | Isodomus Classic | |||||||||||||
Rw=35dB | Mineral Wool | Sound-insulation | Isofire Wall Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Wall Fono | |||||||||||||
Rw=34dB | Mineral Wool | Sound-insulation | Isofire Wall | |||||||||||||
Rw=30dB | Mineral Wool | Sound-insulation | Isofire Wall | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isoparete Pliss | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isoparete Box | |||||||||||||
Rw=29dB | Foam | Sound-insulation | Isoparete Piano |
Sound-absorption
Performance | Isolation | Category | Product | Thickness 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
w = 1 | Mineral Wool | Sound-absorption | Isofire Roof Fono | ||||||||
w = 1 | Mineral Wool | Sound-absorption | Isodeck PVSteel FONO | ||||||||
w = 1 | Mineral Wool | Sound-absorption | Isofire wall Fono |
MARKET
- Česká republika
- Deutschland
- España
- France
- Italia
- México
- România
- USA
LANGUAGE
-
American
-
Mexico
-
Română
-
polski
-
Nederlands
-
Italiano
-
Čeština
-
Français
-
Deutsch
-
Español
-
English